<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Stoney Trail</title>
	<atom:link href="http://www.sestproject.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sestproject.ca</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Construction Update January 2012</title>
		<link>http://www.sestproject.ca/january-2012-construction-update</link>
		<comments>http://www.sestproject.ca/january-2012-construction-update#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:28:27 +0000</pubDate>
		<dc:creator>swebster</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=741</guid>
		<description><![CDATA[Click here for the latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.sestproject.ca/wp-content/uploads/2012/01/SEST-Construction-Update-January-2012.pdf" target="_blank">here</a> for the latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/january-2012-construction-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Update July 2011</title>
		<link>http://www.sestproject.ca/construction-update-july-2011</link>
		<comments>http://www.sestproject.ca/construction-update-july-2011#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:29:29 +0000</pubDate>
		<dc:creator>swebster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=429</guid>
		<description><![CDATA[Latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor...]]></description>
			<content:encoded><![CDATA[<p><strong>Southeast Stoney Trail Construction Update July 2011</strong></p>
<p>Click <a href="http://www.sestproject.ca/wp-content/uploads/2011/07/SEST-Corridor-Update-July-2011.pdf" target="_blank">here</a> for the latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/construction-update-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seton BLVD/Cranston Ave SE</title>
		<link>http://www.sestproject.ca/seton-blvdcranston-rd-se</link>
		<comments>http://www.sestproject.ca/seton-blvdcranston-rd-se#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=196</guid>
		<description><![CDATA[Traffic Pattern Changes: A left hand-lane closure on westbound 196 Avenue SE and northbound Deerfoot Trail will be implemented from 9am &#8211; 3 pm May 14-28, 2012 to accommodate signal base installations. Eastbound 196 Avenue SE will have a right-hand-lane closure near the northbound Deerfoot Trail off-ramp to accommodate signal base installations effective May 18, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traffic Pattern Changes:</strong></p>
<ul>
<li>A left hand-lane closure on westbound 196 Avenue SE and northbound Deerfoot Trail will be implemented from 9am &#8211; 3 pm May 14-28, 2012 to accommodate signal base installations.</li>
<li>Eastbound 196 Avenue SE will have a right-hand-lane closure near the northbound Deerfoot Trail off-ramp to accommodate signal base installations effective May 18, 2012 for approximately 2 weeks. Setup will begin at 9 a.m. daily. Please use caution while travelling on this road.</li>
</ul>
<p><strong>Construction Look-Ahead:</strong></p>
<ul>
<li>Noise wall construction along the west side and east side of Deerfoot Trail SE near the Seton Blvd/Cranston Avenue SE intersection to begin in late Spring 2012.</li>
<li>Topsoil stripping underway and will continue through Spring/early Summer 2012.</li>
<li>Structure construction to begin in late Spring 2012.</li>
<li>Structure work for new access ramps to begin in Fall 2012.<br class="spacer_" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/seton-blvdcranston-rd-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130 Avenue SE</title>
		<link>http://www.sestproject.ca/130-avenue-se</link>
		<comments>http://www.sestproject.ca/130-avenue-se#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=192</guid>
		<description><![CDATA[Traffic Pattern Changes and Construction Look-Ahead: Top soil stripping and earthworks have been completed. Seeding to begin within Spring/Summer 2012. This is grading work is for a future interchange to be built at this location. The timing for this interchange is not yet known and will be dependant upon future development activity adjacent to SE [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Traffic Pattern Changes and Construction Look-Ahead:</strong></div>
<ul>
<li>Top soil stripping and earthworks have been completed.</li>
<li>Seeding to begin within Spring/Summer 2012.</li>
<li>This is grading work is for a future interchange to be built at this location. The timing for this interchange is not yet known and will be dependant upon future development activity adjacent to SE Stoney Trail.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/130-avenue-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61 Avenue SE</title>
		<link>http://www.sestproject.ca/61-avenue-se</link>
		<comments>http://www.sestproject.ca/61-avenue-se#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=188</guid>
		<description><![CDATA[Traffic Pattern Changes: No traffic pattern changes at this time. Construction Look-Ahead: Earthworks preparation has been completed at 61 Avenue SE north of Glenmore Trail SE, south of 50 Avenue SE. Grading and paving in this area to continue throughout 2012. Utility work, foundation and bridge structure work has been completed. MSE walls, girder installation and bridge [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traffic Pattern Changes:</strong></p>
<ul>
<li>No traffic pattern changes at this time. </li>
</ul>
<p><strong>Construction Look-Ahead:</strong></p>
<ul>
<li>Earthworks preparation has been completed at 61 Avenue SE north of Glenmore Trail SE, south of 50 Avenue SE. </li>
<li>Grading and paving in this area to continue throughout 2012.</li>
<li>Utility work, foundation and bridge structure work has been completed.</li>
<li>MSE walls, girder installation and bridge deck construction to begin in Summer 2012.<br class="spacer_" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/61-avenue-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaparral/Sun Valley Blvd</title>
		<link>http://www.sestproject.ca/chaparralsun-valley-blvd</link>
		<comments>http://www.sestproject.ca/chaparralsun-valley-blvd#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=185</guid>
		<description><![CDATA[Traffic Pattern Changes: Southbound right-hand-lane closure on Sun Valley Boulevard SE and Chaparral Boulevard SE scheduled from 9am-3pm, May 14 &#8211; 28, 2012 to accomodate equipment crossings. Right-hand-lane closure on Chaparral Boulevard SE south of Highway 22X will be implemented from 9 am &#8211; 3pm, May 14 -21, 2012 to accomodate paving operations. New access [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traffic Pattern Changes:</strong></p>
<ul>
<li>Southbound right-hand-lane closure on Sun Valley Boulevard SE and Chaparral Boulevard SE scheduled from 9am-3pm, May 14 &#8211; 28, 2012 to accomodate equipment crossings.</li>
<li>Right-hand-lane closure on Chaparral Boulevard SE south of Highway 22X will be implemented from 9 am &#8211; 3pm, May 14 -21, 2012 to accomodate paving operations.</li>
<li>New access ramp traffic accommodation scheduled for Summer 2012.</li>
</ul>
<p><strong>Construction Look-Ahead:</strong></p>
<ul>
<li>Topsoil stripping and earthworks in this area has begun and is scheduled to continue until Summer 2012.</li>
<li>Grading works to be completed in Summer 2012.</li>
<li>Foundation and structure work to begin in Summer 2012.<br class="spacer_" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/chaparralsun-valley-blvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranston/McKenzie Lake Blvd</title>
		<link>http://www.sestproject.ca/cranstonmckenzie-lake-blvd</link>
		<comments>http://www.sestproject.ca/cranstonmckenzie-lake-blvd#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=183</guid>
		<description><![CDATA[Traffic Pattern Changes: McKenzie Lake Blvd SE and Cranston Blvd SE at Hwy 22X: northbound and southbound traffic has been shifted to a temporary signalized north/south detour until the Summer of 2012. Two-way traffic, turning movements and pedestrian access maintained in all directions in this area. Thank you for your patience while we resolved unexpected timing issues [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traffic Pattern Changes:</strong></p>
<ul>
<li>McKenzie Lake Blvd SE and Cranston Blvd SE at Hwy 22X: northbound and southbound traffic has been shifted to a temporary signalized north/south detour until the Summer of 2012. Two-way traffic, turning movements and pedestrian access maintained in all directions in this area. Thank you for your patience while we resolved unexpected timing issues with the signalized intersection lights.</li>
</ul>
<p><strong>Construction Look-Ahead:</strong></p>
<ul>
<li>Structure work is underway on the McKenzie Lake/Cranston Blvd SE overpass for the interchange at Highway 22X. </li>
<li>Girder installation at the Cranston/McKenzie interchange has been completed.</li>
<li>Superstructure work to begin in Spring 2012.</li>
<li>The new bridge at the Cranston/McKenzie overpass is scheduled to be opened in Summer 2012.</li>
<li>Access from McKenzie Lake Blvd/Cranston Blvd to and from Highway 22X from the east will be discontinued in Summer 2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/cranstonmckenzie-lake-blvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deerfoot Trail</title>
		<link>http://www.sestproject.ca/deerfoot-trail</link>
		<comments>http://www.sestproject.ca/deerfoot-trail#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=181</guid>
		<description><![CDATA[Traffic Pattern Changes: Crane movements within the Deerfoot Trail/Highway 22X area are scheduled from 9 a.m. &#8211; 3 p.m., May17, 2012. The northbound Deerfoot Trail SE to westbound Highway 22X ramp will be restricted during the crane movement. Additional shoulder closures and lane closures on Deerfoot Trail SE and eastbound Highway 22X may be required while crane is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traffic Pattern Changes:</strong></p>
<ul>
<li>Crane movements within the Deerfoot Trail/Highway 22X area are scheduled from 9 a.m. &#8211; 3 p.m., May17, 2012. The northbound Deerfoot Trail SE to westbound Highway 22X ramp will be restricted during the crane movement. Additional shoulder closures and lane closures on Deerfoot Trail SE and eastbound Highway 22X may be required while crane is moved into its new location. Please use caution while travelling through this area.</li>
<li>Traffic travelling eastbound on Highway 22X to southbound Deerfoot Trail SE was shifted onto a temporary access ramp detour on February 15, 2012. Traffic will remain on this detour until the Fall of 2012. </li>
<li>Minor shifts of traffic may occur on northbound and southbound Deerfoot Trail SE as barriers are being placed on the shoulders of the road in preparation for abutment construction. The barriers are to remain on the shoulders until Fall 2013. Please use caution while driving through this area.</li>
<li>Motorists travelling westbound Highway 22X to southbound Deerfoot Trail SE were shifted onto a new temporary access ramp on January 6, 2012. Traffic is expected to remain on this detour until the Summer of 2013.</li>
</ul>
<p><strong>Construction Look-Ahead:</strong></p>
<ul>
<li>Earthworks and area preparation activity is underway in the northeast and southwest quadrants of interchange. Construction fencing has been put up to delineate walkways and pathways. </li>
<li>Roadworks and utilities construction are also underway followed by foundation and structure work through Spring/Summer 2012. This includes piling work, which will be noticeable to area residents. </li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/deerfoot-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Street SE</title>
		<link>http://www.sestproject.ca/52-street-se</link>
		<comments>http://www.sestproject.ca/52-street-se#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=178</guid>
		<description><![CDATA[Traffic Pattern Changes: No major traffic pattern changes at this time. Construction Look-Ahead: Top soil stripping, utility and piling work largely completed, with earthworks nearing completion. Grading works to continue through Spring 2012. Pier construction has been completed. Bridge construction ongoing through Spring 2012, with girder installation at the bridge structure scheduled for late Spring or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traffic Pattern Changes:</strong></p>
<ul>
<li>No major traffic pattern changes at this time.</li>
</ul>
<p><strong>Construction Look-Ahead:</strong></p>
<ul>
<li>Top soil stripping, utility and piling work largely completed, with earthworks nearing completion.</li>
<li>Grading works to continue through Spring 2012. </li>
<li>Pier construction has been completed.</li>
<li>Bridge construction ongoing through Spring 2012, with girder installation at the bridge structure scheduled for late Spring or early Summer 2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/52-street-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWY 22X &amp; 88 Street SE</title>
		<link>http://www.sestproject.ca/hwy-22x-84-street-se</link>
		<comments>http://www.sestproject.ca/hwy-22x-84-street-se#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=176</guid>
		<description><![CDATA[Traffic Pattern Changes: 88 Street SE north of Highway 22X was permanently closed on April 19, 2012. Please use alternative routes to access 88 Street SE north of Highway 22X and eastbound or westbound Highway 22X. Additional information about this permanent closure can be found in the Travellers&#8217; Advisory on the &#8216;Traffic Management&#8217; web-page. Traffic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traffic Pattern Changes:</strong></p>
<ul>
<li>88 Street SE north of Highway 22X was permanently closed on April 19, 2012. Please use alternative routes to access 88 Street SE north of Highway 22X and eastbound or westbound Highway 22X. Additional information about this permanent closure can be found in the Travellers&#8217; Advisory on the &#8216;Traffic Management&#8217; web-page.</li>
<li>Traffic may be stopped by flag people Monday &#8211; Friday, 9 a.m. &#8211; 3 p.m. and Saturday &#8211; Sunday, 7 a.m. &#8211; 5 p.m for equipment crossings in the following areas: </li>
<li>
<ul>
<li>88 Street north of Highway 22X.</li>
<li>Highway 22X west of 88 Street SE.</li>
<li>Highway 22X east of 88 Street SE.</li>
</ul>
</li>
<li>Traffic has been shifted onto a temporary minor detour. Motorists expected to be on detour until Summer 2012.</li>
</ul>
<p><strong>Construction Look-Ahead:</strong></p>
<ul>
<li>Grading, piling work, topsoil stripping and earthworks continuing through to Fall 2012. </li>
<li>Pile driving, MSE wall work and girder installation underway through to Fall 2012. </li>
<li>Roadworks, utilities and structure work ongoing through Fall of 2012. Minor traffic delays may occur at times.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/hwy-22x-84-street-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

