<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Stoney Trail</title>
	<atom:link href="http://www.sestproject.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sestproject.ca</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 18:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Construction Update January 2012</title>
		<link>http://www.sestproject.ca/january-2012-construction-update</link>
		<comments>http://www.sestproject.ca/january-2012-construction-update#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:28:27 +0000</pubDate>
		<dc:creator>swebster</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=741</guid>
		<description><![CDATA[Click here for the latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.sestproject.ca/wp-content/uploads/2012/01/SEST-Construction-Update-January-2012.pdf" target="_blank">here</a> for the latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/january-2012-construction-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Update July 2011</title>
		<link>http://www.sestproject.ca/construction-update-july-2011</link>
		<comments>http://www.sestproject.ca/construction-update-july-2011#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:29:29 +0000</pubDate>
		<dc:creator>swebster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=429</guid>
		<description><![CDATA[Latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor...]]></description>
			<content:encoded><![CDATA[<p><strong>Southeast Stoney Trail Construction Update July 2011</strong></p>
<p>Click <a href="http://www.sestproject.ca/wp-content/uploads/2011/07/SEST-Corridor-Update-July-2011.pdf" target="_blank">here</a> for the latest Construction Update, which provides a snapshot of current and upcoming construction and traffic detour activity along the project corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/construction-update-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seton BLVD/Cranston Ave SE</title>
		<link>http://www.sestproject.ca/seton-blvdcranston-rd-se</link>
		<comments>http://www.sestproject.ca/seton-blvdcranston-rd-se#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=196</guid>
		<description><![CDATA[Traffic Pattern Changes: No traffic pattern changes at this time. Topsoil stripping underway and will continue through Spring 2012. Structure construction for new access ramps to begin in Fall 2012.]]></description>
			<content:encoded><![CDATA[<p>Traffic Pattern Changes:</p>
<ul>
<li>No traffic pattern changes at this time. </li>
<li>Topsoil stripping underway and will continue through Spring 2012.</li>
<li>Structure construction for new access ramps to begin in Fall 2012.<br class="spacer_" /></li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/seton-blvdcranston-rd-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130 Avenue SE</title>
		<link>http://www.sestproject.ca/130-avenue-se</link>
		<comments>http://www.sestproject.ca/130-avenue-se#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=192</guid>
		<description><![CDATA[No significant construction activity anticipated until August 2012. This is grading work is for a future interchange to be built at this location. The timing for this interchange is not yet known and will be dependant upon future development activity adjacent to SE Stoney Trail.]]></description>
			<content:encoded><![CDATA[<ul>
<li>No significant construction activity anticipated until August 2012.</li>
<li>This is grading work is for a future interchange to be built at this location. The timing for this interchange is not yet known and will be dependant upon future development activity adjacent to SE Stoney Trail.</li>
</ul>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/130-avenue-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61 Avenue SE</title>
		<link>http://www.sestproject.ca/61-avenue-se</link>
		<comments>http://www.sestproject.ca/61-avenue-se#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=188</guid>
		<description><![CDATA[Traffic Pattern Changes: No traffic pattern changes at this time. Earthworks preparation has been completed at 61 Ave SE north of Glenmore Trail SE, south of 50 Avenue SE. Grading and paving in this area to continue throughout 2012. Utility work, foundation and bridge structure work has begun. MSE walls, girder installation and bridge deck construction to [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Pattern Changes:</p>
<ul>
<li>No traffic pattern changes at this time. </li>
<li>Earthworks preparation has been completed at 61 Ave SE north of Glenmore Trail SE, south of 50 Avenue SE. </li>
<li>Grading and paving in this area to continue throughout 2012.</li>
<li>Utility work, foundation and bridge structure work has begun.</li>
<li>MSE walls, girder installation and bridge deck construction to begin in mid-2012.<br class="spacer_" /></li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/61-avenue-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaparral/Sun Valley Blvd</title>
		<link>http://www.sestproject.ca/chaparralsun-valley-blvd</link>
		<comments>http://www.sestproject.ca/chaparralsun-valley-blvd#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=185</guid>
		<description><![CDATA[Traffic Pattern Changes: No significant traffic pattern changes at this time. Earthworks and top soil stripping activity is scheduled to begin Spring 2012. Foundation and structure work to begin in Summer 2012.]]></description>
			<content:encoded><![CDATA[<p>Traffic Pattern Changes:</p>
<ul>
<li>No significant traffic pattern changes at this time. </li>
<li>Earthworks and top soil stripping activity is scheduled to begin Spring 2012.</li>
<li>Foundation and structure work to begin in Summer 2012.<br class="spacer_" /></li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/chaparralsun-valley-blvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranston/McKenzie Lake Blvd</title>
		<link>http://www.sestproject.ca/cranstonmckenzie-lake-blvd</link>
		<comments>http://www.sestproject.ca/cranstonmckenzie-lake-blvd#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=183</guid>
		<description><![CDATA[Traffic Pattern Changes: McKenzie Lake Blvd SE and Cranston Blvd SE at Hwy 22X: northbound and southbound traffic has been shifted to a temporary signalized north/south detour until the summer of 2012. Two-way traffic, turning movements and pedestrian access maintained in all directions in this area. Thank you for your patience while we resolved unexpected timing issues with [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Pattern Changes:</p>
<ul>
<li>McKenzie Lake Blvd SE and Cranston Blvd SE at Hwy 22X: northbound and southbound traffic has been shifted to a temporary signalized north/south detour until the summer of 2012. Two-way traffic, turning movements and pedestrian access maintained in all directions in this area. Thank you for your patience while we resolved unexpected timing issues with the signalized intersection lights.</li>
<li>Structure work is underway on the McKenzie Lake/Cranston Blvd overpass for the interchange at Hwy 22X. </li>
<li>Girder installation at the Cranston/McKenzie interchange has been completed.</li>
<li>Superstructure work to begin in Spring 2012.</li>
<li>The new bridge at the Cranston/McKenzie overpass is scheduled to be opened in Summer 2012.</li>
<li>Access from McKenzie Lake Blvd/Cranston Blvd to and from Hwy 22X from the east will be discontinued in Summer 2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/cranstonmckenzie-lake-blvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deerfoot Trail</title>
		<link>http://www.sestproject.ca/deerfoot-trail</link>
		<comments>http://www.sestproject.ca/deerfoot-trail#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=181</guid>
		<description><![CDATA[Traffic Pattern Changes: Traffic travelling eastbound on Highway 22X to southbound Deerfoot Trail SE was shifted onto a temporary access ramp detour on February 15, 2012. Traffic will remain on this detour until the fall of 2012. Minor shifts of traffic may occur on northbound and southbound Deerfoot Trail SE as barriers are being placed on the shoulders [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Pattern Changes:</p>
<ul>
<li>Traffic travelling eastbound on Highway 22X to southbound Deerfoot Trail SE was shifted onto a temporary access ramp detour on February 15, 2012. Traffic will remain on this detour until the fall of 2012. </li>
<li>Minor shifts of traffic may occur on northbound and southbound Deerfoot Trail SE as barriers are being placed on the shoulders of the road in preparation for abutment construction. The barriers are to remain on the shoulders for approximately two months. Please use caution while driving through this area.</li>
<li>Motorists travelling westbound Highway 22X to southbound Deerfoot Trail SE were shifted onto a new temporary access ramp on January 6, 2012. Traffic is expected to remain on this detour until the summer of 2013. </li>
<li>Earthworks and area preparation activity is underway in the northeast and southwest quadrants of interchange. Construction fencing has been put up to delineate walkways and pathways. </li>
<li>Roadworks and utilities construction are also underway followed by foundation and structure work in the Winter 2011 and into 2012. This includes piling work, which will be noticeable to area residents. </li>
</ul>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/deerfoot-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Street SE</title>
		<link>http://www.sestproject.ca/52-street-se</link>
		<comments>http://www.sestproject.ca/52-street-se#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=178</guid>
		<description><![CDATA[Traffic Pattern Changes: No major traffic pattern changes at this time. Top soil stripping, utility and piling work largely completed, with earthworks nearing completion. Grading and pier construction underway through Winter/Spring 2012. Bridge construction ongoing through Winter/Spring 2012, with girder installation at the bridge structure scheduled for late Spring or early Summer 2012.]]></description>
			<content:encoded><![CDATA[<p>Traffic Pattern Changes:</p>
<ul>
<li>No major traffic pattern changes at this time.</li>
<li>Top soil stripping, utility and piling work largely completed, with earthworks nearing completion.</li>
<li>Grading and pier construction underway through Winter/Spring 2012. </li>
<li>Bridge construction ongoing through Winter/Spring 2012, with girder installation at the bridge structure scheduled for late Spring or early Summer 2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/52-street-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWY 22X &amp; 88 Street SE</title>
		<link>http://www.sestproject.ca/hwy-22x-84-street-se</link>
		<comments>http://www.sestproject.ca/hwy-22x-84-street-se#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Map]]></category>

		<guid isPermaLink="false">http://www.sestproject.ca/?p=176</guid>
		<description><![CDATA[Traffic Pattern Changes: Approved 24-hour dirt work near the Highway 22X and 88 Street interchange is scheduled to begin the week of February 20, 2012 for approximately three weeks. Please note that some noise disturbances may occur. We apologize for this inconvenience. Traffic may be stopped by flag people Monday &#8211; Friday, 9 a.m. &#8211; 3 p.m. and Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Pattern Changes:</p>
<ul>
<li>Approved 24-hour dirt work near the Highway 22X and 88 Street interchange is scheduled to begin the week of February 20, 2012 for approximately three weeks. Please note that some noise disturbances may occur. We apologize for this inconvenience. </li>
<li>Traffic may be stopped by flag people Monday &#8211; Friday, 9 a.m. &#8211; 3 p.m. and Saturday &#8211; Sunday, 7 a.m. &#8211; 5 p.m for equipment crossings in the following areas: </li>
<li>
<ul>
<li>88 Street north of Highway 22X.</li>
<li>Highway 22X west of 88 Street SE.</li>
<li>Highway 22X east of 88 Street SE.</li>
</ul>
</li>
<li>Traffic has been shifted onto a temporary minor detour. Motorists expected to be on detour until Summer 2012.</li>
<li>Grading, piling work, top soil stripping and earthworks continuing through 2012. </li>
<li>Pile driving, MSE wall work and girder installation underway through Spring 2012. </li>
<li>Roadworks, utilities and structure work ongoing through Fall of 2012. Minor traffic delays may occur at times.</li>
<li>88 Street north of Highway 22X inside the Transportation Utility Corridor (TUC) boundary to be closed in March 2012. </li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sestproject.ca/hwy-22x-84-street-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

